<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUALITATIVE INQUIRY</title>
	<atom:link href="http://QualitativeInquiry.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://QualitativeInquiry.com</link>
	<description>A blog about teaching and mentoring.</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NVIVO version 9 Highlights Announced</title>
		<link>http://QualitativeInquiry.com/?p=800</link>
		<comments>http://QualitativeInquiry.com/?p=800#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:51:45 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=800</guid>
		<description><![CDATA[I am a long time user of QSR qualitative software. I started using NUDIST when it was first released and I&#8217;ve been pleased with the the competitive way that they have moved forward with enhancements and user support. The newest version to be released in a couple of months provides enhancements that speak to the [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAQDAS Workshops in the UK</title>
		<link>http://QualitativeInquiry.com/?p=797</link>
		<comments>http://QualitativeInquiry.com/?p=797#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:12:05 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[CAQDAS]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=797</guid>
		<description><![CDATA[Announcements were sent out to listserves today about upcoming workshops held by the CAQDAS Networking Project. For full information including booking instructions see http://caqdas.soc.surrey.ac.uk/calendar.html Training workshops are run in collaboration with Day Courses in Social Research http://www.fahs.surrey.ac.uk/daycourses/ Seminars are run in collaboration with Qualitative Innovations in CAQDAS (QUIC), http://caqdas.soc.surrey.ac.uk/quic.html an NCRM node http://www.ncrm.ac.uk/ .]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video in Qualitative Research</title>
		<link>http://QualitativeInquiry.com/?p=792</link>
		<comments>http://QualitativeInquiry.com/?p=792#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:21:13 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Analyzing Video Data]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=792</guid>
		<description><![CDATA[Video in Qualitative Research: Analysing social interaction in everyday life (Sage 2010), by Jon Hindmarsh, Christian Heath, Paul Luff, offers one of the few in-depth discussions of &#8220;fine-grained analysis of social organisation, culture and communication&#8221; captured in video data. The text is written for classroom use and offers exercises at the end of each chapter to [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Summer Institute</title>
		<link>http://QualitativeInquiry.com/?p=785</link>
		<comments>http://QualitativeInquiry.com/?p=785#comments</comments>
		<pubDate>Mon, 14 Jun 2010 19:23:30 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=785</guid>
		<description><![CDATA[I&#8217;ve been AFK during my trip to Ireland and look forward to sharing some of the resources that I acquired in the mail during my vacation. Today a reminder came through regarding the following: Summer Institute in Qualitative Research: Putting Theory to Work 19-23 July 2010, Manchester Metropolitan University, UK]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=785</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Talk</title>
		<link>http://QualitativeInquiry.com/?p=763</link>
		<comments>http://QualitativeInquiry.com/?p=763#comments</comments>
		<pubDate>Mon, 17 May 2010 12:13:56 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[our Center for Qualitative Inquiry]]></category>
		<category><![CDATA[cataloging data]]></category>
		<category><![CDATA[file compatibility]]></category>
		<category><![CDATA[ITunes]]></category>
		<category><![CDATA[memory cards]]></category>
		<category><![CDATA[microphone settings]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=763</guid>
		<description><![CDATA[I am honored to work with two talented research assistants in the Center for Qualitative Inquiry. Marlene Montgomery and Dhrumil Patel bring many strengths and background experiences to their ongoing support of faculty and graduate student users. As mentioned previously, I currently serve as the newsletter editor for the American Educational Research Association Qualitative Research [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to curate your data</title>
		<link>http://QualitativeInquiry.com/?p=731</link>
		<comments>http://QualitativeInquiry.com/?p=731#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:39:32 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=731</guid>
		<description><![CDATA[I discovered this book last evening while searching through Left Coast Press&#8217; catalog for new resources on Oral Histories and interviewing. Curating Oral Histories From Interview to Archive Nancy MacKay (Author) 156 pp. / 8.50 x 11.00 / Oct, 2006 Hardback (978-1-59874-057-8) Paperback (978-1-59874-058-5) I am adding this book to my shelf because it was [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global sailing or death to ethnocentrism</title>
		<link>http://QualitativeInquiry.com/?p=598</link>
		<comments>http://QualitativeInquiry.com/?p=598#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:30:18 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Reflections on Blogging]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=598</guid>
		<description><![CDATA[US researchers can have a rather angsty relationship with the rest of the world when they fail to recognize their international audience in their writing. This is precisely what I want to avoid. I&#8217;ve written and presented elsewhere on my analysis of &#8220;US-centric&#8221; perspectives pervading the work accepted for presentation and publication within literacy related [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://QualitativeInquiry.com/?p=31</link>
		<comments>http://QualitativeInquiry.com/?p=31#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:00:11 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[qualitative Inquiry]]></category>
		<category><![CDATA[our Center for Qualitative Inquiry]]></category>
		<category><![CDATA[qualitative center]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://qualitativeinquiry.com/?p=31</guid>
		<description><![CDATA[Welcome to my blog about qualitative inquiry. I began writing in April 2009 about teaching and mentoring qualitative research and my work as faculty coordinator of the Center for Qualitative Inquiry at Texas Woman&#8217;s University, Denton Texas USA. An overreaching goal is to open up dialogue. I look forward to your comments. I won&#8217;t include [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Landing on goals for a unique center</title>
		<link>http://QualitativeInquiry.com/?p=47</link>
		<comments>http://QualitativeInquiry.com/?p=47#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:47:45 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[our Center for Qualitative Inquiry]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[User support]]></category>

		<guid isPermaLink="false">http://qualitativeinquiry.com/?p=47</guid>
		<description><![CDATA[The Center for Qualitative Inquiry (CQI) opened its doors four years ago. In the &#8220;about&#8221; page I lay out particulars about the purpose of the center. In brief, the purpose for developing the Center was two fold. First, to provide high-end hardware, software, and user support to graduate students and faculty. This meant coming up [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ph.D. Comics</title>
		<link>http://QualitativeInquiry.com/?p=707</link>
		<comments>http://QualitativeInquiry.com/?p=707#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:52:02 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[graduate students]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=707</guid>
		<description><![CDATA[Ph.D. Comics (or Piled Higher and Deeper.com) provides some of the funniest grad school characters and web comics that I have ever seen. I use the comics in my teaching. They have a new group of comics for subscribers to Academia.edu. Anyone who is or has been a graduate student can relate to the characters [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
