<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for QUALITATIVE INQUIRY</title>
	<atom:link href="http://QualitativeInquiry.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://QualitativeInquiry.com</link>
	<description>A blog about teaching and mentoring.</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:16:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Dissertation writing by Dissertation company review</title>
		<link>http://QualitativeInquiry.com/archives/835#comment-762</link>
		<dc:creator>Dissertation company review</dc:creator>
		<pubDate>Wed, 18 Jan 2012 10:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=835#comment-762</guid>
		<description>Hi, there i do like your unique site, I have found some terrific blogs, and I believe that your blog is one of the best with so many information and easy to read. It will be helpful to everyone
Thanking you</description>
		<content:encoded><![CDATA[<p>Hi, there i do like your unique site, I have found some terrific blogs, and I believe that your blog is one of the best with so many information and easy to read. It will be helpful to everyone<br />
Thanking you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Sheila</title>
		<link>http://QualitativeInquiry.com/archives/31#comment-761</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://qualitativeinquiry.com/?p=31#comment-761</guid>
		<description>Please can you explain how to deal with the researcher&#039;s bias in a phenomenological study.
Thank you.</description>
		<content:encoded><![CDATA[<p>Please can you explain how to deal with the researcher&#8217;s bias in a phenomenological study.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Dr Anand D Meundi</title>
		<link>http://QualitativeInquiry.com/archives/31#comment-758</link>
		<dc:creator>Dr Anand D Meundi</dc:creator>
		<pubDate>Thu, 18 Aug 2011 13:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://qualitativeinquiry.com/?p=31#comment-758</guid>
		<description>I am looking for a supervisor / mentor who could supervise me in my PhD on qualitative  research in tuberculosis in India. Can somebody help?</description>
		<content:encoded><![CDATA[<p>I am looking for a supervisor / mentor who could supervise me in my PhD on qualitative  research in tuberculosis in India. Can somebody help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kip&#8217;s World: Embracing Serendipity by Kip Jones</title>
		<link>http://QualitativeInquiry.com/archives/570#comment-755</link>
		<dc:creator>Kip Jones</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=570#comment-755</guid>
		<description>Dear Nora
Thanks for the mention here and on my blog.  I have passed your link along to Trevor as well; he will be pleased to see our joint efforts acknowledged.

You asked about your blog: it seems to be a very good collection of resources, always helpful to ourselves and others.  In future, you may want to write more fully about your finds and how you are using them in your own work.

Keep being curious!
Kip</description>
		<content:encoded><![CDATA[<p>Dear Nora<br />
Thanks for the mention here and on my blog.  I have passed your link along to Trevor as well; he will be pleased to see our joint efforts acknowledged.</p>
<p>You asked about your blog: it seems to be a very good collection of resources, always helpful to ourselves and others.  In future, you may want to write more fully about your finds and how you are using them in your own work.</p>
<p>Keep being curious!<br />
Kip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal of Ethnographic and Qualitative Research by Nora</title>
		<link>http://QualitativeInquiry.com/archives/295#comment-752</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=295#comment-752</guid>
		<description>Thank you for visiting my blog and taking the time to leave a comment. I welcome comments and feedback on areas that you would like to learn more about.</description>
		<content:encoded><![CDATA[<p>Thank you for visiting my blog and taking the time to leave a comment. I welcome comments and feedback on areas that you would like to learn more about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autoethnography by Nora</title>
		<link>http://QualitativeInquiry.com/archives/453#comment-751</link>
		<dc:creator>Nora</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=453#comment-751</guid>
		<description>Thank you for your response. I appreciate visitors to my blog.
One of my doctoral students completed an analytic autoethnography in December - a positive shift in our university IRB review perspective.

Carrico, H. (2009). Working to improve literacy leadership for all students through school leadership: an analytic autoethnography. Unpublished Dissertation, Texas Woman&#039;s University, Denton.</description>
		<content:encoded><![CDATA[<p>Thank you for your response. I appreciate visitors to my blog.<br />
One of my doctoral students completed an analytic autoethnography in December &#8211; a positive shift in our university IRB review perspective.</p>
<p>Carrico, H. (2009). Working to improve literacy leadership for all students through school leadership: an analytic autoethnography. Unpublished Dissertation, Texas Woman&#8217;s University, Denton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Autoethnography by Jesus Enojo</title>
		<link>http://QualitativeInquiry.com/archives/453#comment-750</link>
		<dc:creator>Jesus Enojo</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=453#comment-750</guid>
		<description>very good for research purposes</description>
		<content:encoded><![CDATA[<p>very good for research purposes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discourse as data by Антон Павлович</title>
		<link>http://QualitativeInquiry.com/archives/382#comment-749</link>
		<dc:creator>Антон Павлович</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=382#comment-749</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;http://filmsadays.ru&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; ......&lt;/strong&gt;

Как раз в тему, прикольненько...</description>
		<content:encoded><![CDATA[<p><strong><a href="http://filmsadays.ru" rel="nofollow"> </a> &#8230;&#8230;</strong></p>
<p>Как раз в тему, прикольненько&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Journal of Ethnographic and Qualitative Research by Alena</title>
		<link>http://QualitativeInquiry.com/archives/295#comment-746</link>
		<dc:creator>Alena</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=295#comment-746</guid>
		<description>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#039;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.

Alena

http://grantsforeducation.info</description>
		<content:encoded><![CDATA[<p>I recently came across your blog and have been reading along. I thought I would leave my first comment. I don&#8217;t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.</p>
<p>Alena</p>
<p><a href="http://grantsforeducation.info" rel="nofollow">http://grantsforeducation.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome! by Mia35Ay</title>
		<link>http://QualitativeInquiry.com/archives/31#comment-217</link>
		<dc:creator>Mia35Ay</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://qualitativeinquiry.com/?p=31#comment-217</guid>
		<description>The section of your writing seems to be amazing. Students, which buy the &lt;a href=&quot;http://www.essaysprofessors.com/custom-written-essays.html&quot; rel=&quot;nofollow&quot;&gt;custom written essays&lt;/a&gt; at &lt;a href=&quot;http://www.essaysprofessors.com/buy-a-research-paper.html&quot; rel=&quot;nofollow&quot;&gt;buy a research paper&lt;/a&gt; service should read through your fantastic release. With this data it would be easier to have good grades.</description>
		<content:encoded><![CDATA[<p>The section of your writing seems to be amazing. Students, which buy the <a href="http://www.essaysprofessors.com/custom-written-essays.html" rel="nofollow">custom written essays</a> at <a href="http://www.essaysprofessors.com/buy-a-research-paper.html" rel="nofollow">buy a research paper</a> service should read through your fantastic release. With this data it would be easier to have good grades.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

