<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUALITATIVE INQUIRY</title>
	<atom:link href="http://QualitativeInquiry.com/feed" rel="self" type="application/rss+xml" />
	<link>http://QualitativeInquiry.com</link>
	<description>A blog about teaching and mentoring.</description>
	<lastBuildDate>Wed, 09 May 2012 01:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free Ebooks from Left Coast Press</title>
		<link>http://QualitativeInquiry.com/archives/888</link>
		<comments>http://QualitativeInquiry.com/archives/888#comments</comments>
		<pubDate>Wed, 09 May 2012 01:23:17 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=888</guid>
		<description><![CDATA[Mitch Allen sent the following announcement about free Ebook offerings from Left Coast Press: Left Coast eBooks are now available for order from our website!  To lure you into trying Left Coast eBooks, we’re making several of our titles, including Angrosino&#8217;s NATURALISTIC OBSERVATION and Berger&#8217;s CULTURAL THEORIST&#8217;S  BOOK OF QUOTATIONS  available for free for the next few months. [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qual Research Summer School in Dublin</title>
		<link>http://QualitativeInquiry.com/archives/884</link>
		<comments>http://QualitativeInquiry.com/archives/884#comments</comments>
		<pubDate>Wed, 02 May 2012 15:57:58 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=884</guid>
		<description><![CDATA[Dublin City University is hosting their sixth Qualitative Research Summer School June 11-15, 2012. http://www.dcu.ie/snhs/qrss/index.shtml]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics, integrity and mentorship: What would my mentor do?</title>
		<link>http://QualitativeInquiry.com/archives/853</link>
		<comments>http://QualitativeInquiry.com/archives/853#comments</comments>
		<pubDate>Thu, 29 Mar 2012 06:55:47 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=853</guid>
		<description><![CDATA[As a teacher and mentor,  I have no patience with academics who appropriate other colleagues&#8217; work and present as their own.  I&#8217;m particularly troubled by acts of appropriating colleague&#8217;s creative work developed for teaching without consent or attribution. No matter how &#8220;innocent&#8221; and &#8220;well intentioned&#8221;, such practices place students on shaky ground as learners when [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Recognition Software Primer</title>
		<link>http://QualitativeInquiry.com/archives/869</link>
		<comments>http://QualitativeInquiry.com/archives/869#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:25:39 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=869</guid>
		<description><![CDATA[An interesting article about voice recognition software: With the growing popularity of the iPhone and the recent unveiling of its newest feature, Siri, voice recognition software is becoming more of a household name. While people are starting to use it on more of a daily basis, not everyone knows exactly what voice recognition software is. [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/869/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation writing</title>
		<link>http://QualitativeInquiry.com/archives/835</link>
		<comments>http://QualitativeInquiry.com/archives/835#comments</comments>
		<pubDate>Sat, 12 Nov 2011 20:45:42 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=835</guid>
		<description><![CDATA[The first edition of Locke, Spirduso, &#38; Silverman&#8217;s Proposals that Work broke ground for academic publishing of reader friendly books offering advice to graduate students on thesis, dissertation and proposal writing. I&#8217;ve listed a few titles below. New venues entering this academic publishing pipeline include Youtube videos. Below is an engaging example of Peg Boyle [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/835/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IIQM &#8211; an impressive center</title>
		<link>http://QualitativeInquiry.com/archives/669</link>
		<comments>http://QualitativeInquiry.com/archives/669#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:58:33 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Other Qualitative Centers]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=669</guid>
		<description><![CDATA[As I&#8217;ve written before, few university centers exist that support qualitative research. The University of Alberta sponsors an Interdisciplinary Center called the International Institute for Qualitative Methodology. In addition to providing faculty support, the center sponsors an annual conference and a journal that is free to subscribers. I would love to visit their center to [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peshkin on interpreting data</title>
		<link>http://QualitativeInquiry.com/archives/556</link>
		<comments>http://QualitativeInquiry.com/archives/556#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:42:13 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Course Readings]]></category>
		<category><![CDATA[Teaching & Research]]></category>
		<category><![CDATA[anthropology]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[Peshkin]]></category>
		<category><![CDATA[subjectivity]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=556</guid>
		<description><![CDATA[I recommend Peshkin&#8217;s article to graduate students and instructors searching for well written discussions on researcher subjectivity and interpreting data. The study presented in the paper focuses on the academic achievements of Native American youth. He writes to a wider audience of researchers and offers counterpoints where alternative interpretative decisions could have been made. The [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/556/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://QualitativeInquiry.com/archives/31</link>
		<comments>http://QualitativeInquiry.com/archives/31#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:19:11 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Center for Qualitative Inquiry]]></category>
		<category><![CDATA[qualitative center]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://qualitativeinquiry.com/?p=31</guid>
		<description><![CDATA[Welcome to my blog about qualitative inquiry. I began writing in April 2009 about teaching and mentoring qualitative research and my work as faculty coordinator of the Center for Qualitative Inquiry at Texas Woman&#8217;s University, Denton Texas USA. An overreaching goal is to open up dialogue. I look forward to your comments.]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/31/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Landing on goals for a unique center</title>
		<link>http://QualitativeInquiry.com/archives/47</link>
		<comments>http://QualitativeInquiry.com/archives/47#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:47:45 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Center for Qualitative Inquiry]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[User support]]></category>

		<guid isPermaLink="false">http://qualitativeinquiry.com/?p=47</guid>
		<description><![CDATA[Stories about how we set out to define and achieve the goals of setting up a Center for Qualitative Inquiry at Texas Woman's University.]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/47/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Video Analysis- Interactional Ethnography Perspectives</title>
		<link>http://QualitativeInquiry.com/archives/529</link>
		<comments>http://QualitativeInquiry.com/archives/529#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:31:52 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[What I'm Recommending]]></category>

		<guid isPermaLink="false">http://QualitativeInquiry.com/?p=529</guid>
		<description><![CDATA[Dr. Judith Green is an incredibly prolific writer. I use a great deal of her work in my courses. In 2007, she published an invaluable chapter on video data analysis. The title of the chapter is: Epistemological issues in the analysis of video records: Interactional ethnography as a logic of inquiry. In Goldman, R., Barron, [...]]]></description>
		<wfw:commentRss>http://QualitativeInquiry.com/archives/529/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

